* No-load low power consumption lower than 0.3W/0.5W (no voltage display model)
* Conform to the energy-saving power supply 80 Plus specification, 2010 energy-saving power supply Erp
specification
* "Monitor power output" state voltage display (select function)
* Natural heat dissipation, no fan, long life, 100% burning machine test
* Screw/rail installation
Product Parameters
* Conform to the energy-saving power supply 80 Plus specification, 2010 energy-saving power supply Erp
specification
* "Monitor power output" state voltage display (select function)
* Natural heat dissipation, no fan, long life, 100% burning machine test
* Screw/rail installation
Product Parameters
| The work environment | |
| Operating Temperature Range | -15 ~ 50 C, ambient temperature |
| Work degree of humidety scope | 20 ~ 90% RH, no condensation |
| Storage Temperature Range | -20 ~ 85 C, ambient temperature |
| Vibration test | 2G, 10~500Hz, 3 axes |
| Product Attributes | ||||||
| Model | P040 | P041 | P042 | P043 | P044 | |
| power | 25W | 50W | 100W | 100W | 220W | |
| Input | The input range | 90~246VAC 127~380VDC |
90~246VAC 120~380VDC | |||
| Input Frequency | 47~63HZ | |||||
| Surge current (25℃) | 40A/110VAC 80A/220VAC |
35A/110VAC 70A/220VAC | ||||
| Output | VDC | 24V DC | ||||
| Hold time | 13mS | |||||
| OverCurrent Protection | Over power protection | |||||
| Ripple and Notice | 240MV | |||||
| Load (current) | Min | 0A | 0A | 0A | 0A | 0A |
| MA | 1A | 2.1A | 4.2A | 4.2A | 9.2A | |
| Max | 1A | 2.1A | 4.2A | 4.2A | 9.2A | |
| Efficiency | 86% | 86% | 89% | 89% | 90% | |
| Overvoltage | 31.4~34.7V | |||||
| Line/load adjustment rate | ±1% | |||||
| Heat dissipation | Natural heat dissipation | Fan cooling | ||||
| Digital display | No digital display | No digital display (Without PFC function) | No digital display (With PFC function) | No digital display | ||
VND










