| Model | X235-1 | X235-2/X235-2T05/X235-2T10 |
| Conductor resistance | ≤148ohm/km | ≤148Ω/km |
| Insulation resistance | ≥5000MΩ.km | ≥5000MΩ•km |
| Resistance unbalance | ≤2% (internal pair); ≤5% (between pair) | ≤2% |
| Capacitance unbalance | ≤160pF/100m | ≤160pF/100m |
| Operating temperature | -40oC~80oC | -40℃~75℃ |
| Installation temperature | -20oC~60oC | -20℃~55℃ |
| Flame resistance | IEC60332-1-2 | FT2,IEC 60332-1-2,VW-1 |
| Voltage | 30V | / |
| Withstand voltage | DC1KV for 1 min | / |
| End | Transparent crystal head, gold-plated pins | Shell with metal shield, gold-plated pins |
| Dielectric strength | / | DC1KV for 1min |
| Nom.Mutual Capacitance | / | ≤5.6nF/100m |
| Nominal Velocity of propagation | / | 65% |
| Max delay skew (ns/100m) | / | 45ns/100m |
| Operating temperature | / | Fixed: 4D (cable diameter) |
| Installation temperature | / | UL 1581 section 1200 |
| Oil resistance | / | EN 50290-2-22 type TM54, JIS C 3005 type A |
| Line color | Gray | Blue-green/purple/green |
VND










