1. The outer sheath of the cable is made of low-viscosity and high-wear-resistant materials;
2. With high bending strength and high flexibility;
3. Withoil and coolant resistant, scratch resistant;
4. Applicable to general wiring situation and towing transmission places.
Product Parameters
| Model | Cable specification | Stepper Drives | Corresponding Motor |
| X400-1 | AWG24 | DFC5103PB DFC5114PB DFC5107PB |
PK5 Series |
| X400-2 | AWG22 | ||
| X400-3 | AWG28 | ||
| X401-1 | AWG24 | CRD5103PB CRD5107PB CRD5114PB |
|
| X401-2 | AWG22 | ||
| X401-3 | AWG28 | ||
| X402-1 | AWG22 | CMD2109P CMD2112P CMD2120P |
/ |
| X402-2L | AWG24 | PK223/PK224/PK225 | |
| X402-2 | PK233/PK235/PK244/PK246 | ||
| X402-2H | PK264/PK266/PK268 | ||
| X402-3 | / |
VND










